清空記錄
歷史記錄
取消
清空記錄
歷史記錄
取消
清空記錄
歷史記錄
清空記錄
歷史記錄
杠桿式尺寸圖
機(jī)型規(guī)格
無(wú)刷電動(dòng)起子藍(lán)殼 | |||||||
型號(hào) Model | 扭力范圍扭矩 Measuring range kgf.cm N.m | 空載轉(zhuǎn)速 No load speed(r.p.m)HI | 輸入電壓 lnput voltage | 重量 Weight(g) | 適用螺絲 Diameter of screw | 適用批頭 Screw bit | |
JLC-D30L | 0.1-1.5 | 0.01-0.15 | 650-1000 | 30v | 340 | M1.0-M1.7 | 4mm |
JLC-D35L | 0.2-3.5 | 0.02-0.35 | 650-1000 | 30V | 340 | M1.2-M2.5 | 4mm |
JLC-D40L | 0.3-6.5 | 0.03-0.65 | 650-1000 | 30V | 340 | M1.4-M2.6 | 4mm |
JLC-D45L | 1-10 | 0.1-1.0 | 650-1000 | 31v | 340 | M1.4-M3.0 | 4mm |
JLC-D50L | 2-12 | 0.2-1.2 | 650-1000 | 30V | 340 | M1.4-M3.0 | 4mm |
JLC-D55L | 3-19 | 0.3-1.9 | 650-1000 | 30V | 490 | M1.6-M3.0 | 4mm |
JLC-D60L | 5-25 | 0.5-2.5 | 650-1000 | 32v | 490 | M1.6-M3.0 | 4mm |
JLC-D65L | 10-30 | 1.0-3.5 | 650-1000 | 30V | 490 | M2.3-M3.5 | 4mm |
JLC-D70L | 15-45 | 1.5-4.5 | 350-500 | 30V | M2.6-M3.5 | 4mm | |
JLC-D75L | 20-50 | 2.0-5.0 | 350-500 | 30v | M3.0-M5.0 | 4mm |
杠桿式尺寸圖
機(jī)型規(guī)格
無(wú)刷電動(dòng)起子藍(lán)殼 | |||||||
型號(hào) Model | 扭力范圍扭矩 Measuring range kgf.cm N.m | 空載轉(zhuǎn)速 No load speed(r.p.m)HI | 輸入電壓 lnput voltage | 重量 Weight(g) | 適用螺絲 Diameter of screw | 適用批頭 Screw bit | |
JLC-D30L | 0.1-1.5 | 0.01-0.15 | 650-1000 | 30v | 340 | M1.0-M1.7 | 4mm |
JLC-D35L | 0.2-3.5 | 0.02-0.35 | 650-1000 | 30V | 340 | M1.2-M2.5 | 4mm |
JLC-D40L | 0.3-6.5 | 0.03-0.65 | 650-1000 | 30V | 340 | M1.4-M2.6 | 4mm |
JLC-D45L | 1-10 | 0.1-1.0 | 650-1000 | 31v | 340 | M1.4-M3.0 | 4mm |
JLC-D50L | 2-12 | 0.2-1.2 | 650-1000 | 30V | 340 | M1.4-M3.0 | 4mm |
JLC-D55L | 3-19 | 0.3-1.9 | 650-1000 | 30V | 490 | M1.6-M3.0 | 4mm |
JLC-D60L | 5-25 | 0.5-2.5 | 650-1000 | 32v | 490 | M1.6-M3.0 | 4mm |
JLC-D65L | 10-30 | 1.0-3.5 | 650-1000 | 30V | 490 | M2.3-M3.5 | 4mm |
JLC-D70L | 15-45 | 1.5-4.5 | 350-500 | 30V | M2.6-M3.5 | 4mm | |
JLC-D75L | 20-50 | 2.0-5.0 | 350-500 | 30v | M3.0-M5.0 | 4mm |
相關(guān)產(chǎn)品
提供工業(yè)裝配、自動(dòng)化裝配及配套解決方案